Tuition Fees
The list of fees below includes tuition fees, registration fees, meal fees, uniform fees, school bus fees, and other fees such as medical, extra activities, boarding, and overtime care (for Kindergarten only). The tuition fees typically vary from year to year, depending on the program you are enrolled in and the exchange rate.
Tuition fees for the Bilingual Program
in 2024 - 2025
Year |
Tuition Fee |
Annual Payment |
Semester Payment
|
Termly Payment |
|
---|---|---|---|---|---|
Before 30/04/2024
|
Before 30/06/2024
|
||||
Prep | 140,000,000 | 126,000,000 | 133,000,000 | 67,900,000 | 35,000,000 |
1 | 160,000,000 | 144,000,000 | 152,000,000 | 77,600,000 | 40,000,000 |
2 | 160,000,000 | 144,000,000 | 152,000,000 | 77,600,000 | 40,000,000 |
3 | 160,000,000 | 144,000,000 | 152,000,000 | 77,600,000 | 40,000,000 |
4 | 170,000,000 | 153,000,000 | 161.500,000 | 82,450,000 | 42,500,000 |
5 | 170,000,000 | 153,000,000 | 161,500,000 | 82,450,000 | 42,500,000 |
6 | 185,000,000 | 166,500,000 | 175,750,000 | 89,725,000 | 46,250,000 |
7 | 185,000,000 | 166.500,000 | 175,750,000 | 89,725,000 | 46,250,000 |
8 | 190,000,000 | 171,000,000 | 180,500,000 | 92,150,000 | 47,500,000 |
Special Offers
Contact SISS to learn more about the academic programs, admissions, and other special offers.